BarShow | [Generate most popular barcodes (linear and 2D) and save the images] |
BarShow 1.8.4 | Last update: June 15, 2009 - 11:30AM | Linux and Mac/OS Platforms (jar file) | 188.75 KB | Download |
BarShow 1.8.4 | Last update: June 15, 2009 - 11:30AM | Windows Platforms (exe file) | 288.75 KB | Download |
BarShow 1.6.12 | Last update: September 1, 2008 - 09:28AM | Linux and Mac/OS Platforms (jar file) | 235.88 KB | Download |
BarShow 1.6.12 | Last update: September 1, 2008 - 09:28AM | Windows Platforms (exe file) | 334.38 KB | Download |
BarShow 1.5.2 | Last update: April 4, 2008 - 03:15AM | Linux and Mac/OS Platforms (jar file) | 224.47 KB | Download |
BarShow 1.5.2 | Last update: April 4, 2008 - 03:15AM | Windows Platforms (exe file) | 322.97 KB | Download |
|
BarCapture | [Capture QR-Code, Data Matrix and EAN13 barcodes from your Computer Screen] |
BarCapture 1.7.16 | Last update: June 15, 2009 - 11:35AM | Linux and Mac/OS Platforms (jar file) | 128.3 KB | Download |
BarCapture 1.7.16 | Last update: June 15, 2009 - 11:35AM | Windows Platforms (exe file) | 228.8 KB | Download |
BarCapture 1.7.10 | Last update: September 1, 2008 - 09:30AM | Linux and Mac/OS Platforms (jar file) | 168.09 KB | Download |
BarCapture 1.7.10 | Last update: September 1, 2008 - 09:30AM | Windows Platforms (exe file) | 261.09 KB | Download |
BarCapture 1.6.0 | Last update: April 4, 2008 - 02:57AM | Linux and Mac/OS Platforms (jar file) | 162.65 KB | Download |
BarCapture 1.6.0 | Last update: April 4, 2008 - 02:57AM | Windows Platforms (exe file) | 255.65 KB | Download |
|
Cam'A'Bar | [Capture QR-Code, Data Matrix and EAN13 barcodes from your Webcam] |
There is currently a version ready for beta-test. If you want to enroll in our beta-tester program, please fill this request form. |